HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   HLStatsX:CE: HLstatsX: Counter-Strike: Source: Map Statistics

  Sections

Servers spacer.gif Players spacer.gif Clans spacer.gif CountryClans spacer.gif Awards spacer.gif Actions spacer.gif Weapons spacer.gif Maps spacer.gif Bans
  Map Statistics

From a total of 127,978 kills with 59,309 headshots (Last 28 Days) Back to Counter-Strike: Source

Rank Map Name Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hs per Kill
1. gg_trs_aim_churches 6,601 5.1579% 5.1579% 3,134 5.28% 5.28% 0.4748
2. gg_blue_arena 6,382 4.9868% 4.9868% 2,879 4.85% 4.85% 0.4511
3. gg_fy_funtimes 6,289 4.9141% 4.9141% 2,880 4.86% 4.86% 0.4579
4. gg_lego_arena 5,484 4.2851% 4.2851% 2,478 4.18% 4.18% 0.4519
5. gg_deaglewire 4,843 3.7842% 3.7842% 2,376 4.01% 4.01% 0.4906
6. gg_deagle5_4hm 4,736 3.7006% 3.7006% 2,492 4.20% 4.20% 0.5262
7. gg_texture_bunkers 4,599 3.5936% 3.5936% 2,097 3.54% 3.54% 0.4560
8. gg_aim_shotty 4,422 3.4553% 3.4553% 2,073 3.50% 3.50% 0.4688
9. gg_fy_snow 4,409 3.4451% 3.4451% 1,993 3.36% 3.36% 0.4520
10. aim_ag_texture_city 4,155 3.2467% 3.2467% 1,755 2.96% 2.96% 0.4224
11. aim_ag_texture_city_mirrorized 4,141 3.2357% 3.2357% 1,838 3.10% 3.10% 0.4439
12. cs_castleball_usa 4,099 3.2029% 3.2029% 1,709 2.88% 2.88% 0.4169
13. deagle_city 4,087 3.1935% 3.1935% 2,048 3.45% 3.45% 0.5011
14. aim_map_usp 3,962 3.0958% 3.0958% 1,725 2.91% 2.91% 0.4354
15. gg_double_shotty 3,549 2.7731% 2.7731% 1,572 2.65% 2.65% 0.4429
16. dm_bloodarena3 3,533 2.7606% 2.7606% 1,585 2.67% 2.67% 0.4486
17. aim_ag_texture7 3,336 2.6067% 2.6067% 1,505 2.54% 2.54% 0.4511
18. fy_dustgrounds 3,298 2.5770% 2.5770% 1,698 2.86% 2.86% 0.5149
19. gg_ukgame_shotty2 3,249 2.5387% 2.5387% 1,376 2.32% 2.32% 0.4235
20. fy_xbox 3,176 2.4817% 2.4817% 1,411 2.38% 2.38% 0.4443
21. gg_pink_panther_2 3,131 2.4465% 2.4465% 1,391 2.35% 2.35% 0.4443
22. gg_deagle6_texture_sig 3,120 2.4379% 2.4379% 1,531 2.58% 2.58% 0.4907
23. aim_texture_rumblearena 3,074 2.4020% 2.4020% 1,469 2.48% 2.48% 0.4779
24. gg_pistol_3floor 3,047 2.3809% 2.3809% 1,366 2.30% 2.30% 0.4483
25. gg_killhouse 2,923 2.2840% 2.2840% 1,505 2.54% 2.54% 0.5149
26. fy_arenadust 2,882 2.2519% 2.2519% 1,420 2.39% 2.39% 0.4927
27. aim_ag_texture_jungle 2,758 2.1551% 2.1551% 1,202 2.03% 2.03% 0.4358
28. gg_desertstorm_v3 2,506 1.9581% 1.9581% 1,195 2.01% 2.01% 0.4769
29. gg_bridge_forts 2,307 1.8027% 1.8027% 1,060 1.79% 1.79% 0.4595
30. cspaintball2_s 2,225 1.7386% 1.7386% 1,158 1.95% 1.95% 0.5204
31. gg_evergreenpark 2,087 1.6307% 1.6307% 970 1.64% 1.64% 0.4648
32. gg_cds_4buildings_winter 1,772 1.3846% 1.3846% 879 1.48% 1.48% 0.4960
33. gg_fy_trevstone 1,688 1.3190% 1.3190% 752 1.27% 1.27% 0.4455
34. gg_aim_close 1,578 1.2330% 1.2330% 766 1.29% 1.29% 0.4854
35. gg_shizz_est 1,505 1.1760% 1.1760% 680 1.15% 1.15% 0.4518
36. gg_prime_r3 1,448 1.1314% 1.1314% 650 1.10% 1.10% 0.4489
37. gg_texture_blood_panther_fixed 1,444 1.1283% 1.1283% 629 1.06% 1.06% 0.4356
38. de_dust2 133 0.1039% 0.1039% 62 0.10% 0.10% 0.4662

Generated in real-time by HLstatsX Community Edition 1.5.6 - [Admin]