HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   HLStatsX:CE: HLstatsX: Counter-Strike: Awards Statistics: Awards Details

  Sections

Servers spacer.gif Players spacer.gif Clans spacer.gif CountryClans spacer.gif Awards spacer.gif Actions spacer.gif Weapons spacer.gif Maps spacer.gif Bans
  Daily Award Details

Back to Daily Awards

AWP

Rank Day sort-descending.gif Player Count for the Day
1. 2009-11-12  nw[o]nkn[u]^^FYF 47 snipings with awp
2. 2009-11-11  PsYcHoBiTcH 147 snipings with awp
3. 2009-11-10  juntao 111 snipings with awp
4. 2009-11-09  miniminiw 46 snipings with awp
5. 2009-11-08  Player 166 snipings with awp
6. 2009-11-07  | | N e W p L a Y e R | | 92 snipings with awp
7. 2009-11-06  | | N e W p L a Y e R | | 103 snipings with awp
8. 2009-11-05  Player 85 snipings with awp
9. 2009-10-15  chadified 1 snipings with awp
10. 2009-09-26  wtfickle 84 snipings with awp
11. 2009-09-25  schism 86 snipings with awp
12. 2009-09-24  Got Lead? 45 snipings with awp
13. 2009-09-23  lukNlud 43 snipings with awp
14. 2009-09-22  Got Lead? 72 snipings with awp
15. 2009-09-21  lukNlud 112 snipings with awp
16. 2009-09-20  =] 88 snipings with awp
17. 2009-09-19  =] 108 snipings with awp
18. 2009-09-17  Dipset '819 5 snipings with awp
19. 2009-09-16  cl_utch 35 snipings with awp
20. 2009-09-15  TrU | MiZ.TiN 37 snipings with awp
21. 2009-09-08  Panda 73 snipings with awp
22. 2009-09-07  TrU | Zorn <Anderson> 72 snipings with awp
23. 2009-09-06  Got Lead? 90 snipings with awp
24. 2009-09-05  district 9 61 snipings with awp
25. 2009-09-04  Panda 80 snipings with awp
26. 2009-09-03  Vintage 65 snipings with awp
27. 2009-09-02  Panda 90 snipings with awp
28. 2009-09-01  Panda 46 snipings with awp
29. 2009-08-29  RiptoR 59 snipings with awp
30. 2009-08-28  -_# 72 snipings with awp

Page: 1 2


Generated in real-time by HLstatsX Community Edition 1.5.6 - [Admin]