HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   HLStatsX:CE: HLstatsX: Counter-Strike: Source: Action Statistics

  Sections

Servers spacer.gif Players spacer.gif Clans spacer.gif CountryClans spacer.gif Awards spacer.gif Actions spacer.gif Weapons spacer.gif Maps spacer.gif Bans
  Action Statistics

From a total of 1,026,538 actions Back to Counter-Strike: Source

Rank Action Achieved sort-descending.gif Skill Bonus
1. GunGame Level Up 505,700 times 5
2. Headshot 265,592 times 1
3. Double Kill (2 kills) 94,437 times 1
4. All Terrorists eliminated 40,969 times 0
5. All Counter-Terrorists eliminated 40,784 times 0
6. Triple Kill (3 kills) 32,457 times 2
7. GunGame Level Down 12,147 times -10
8. GunGame Level Steal 12,146 times 10
9. Domination (4 kills) 9,492 times 3
10. Pick up the Bomb 6,036 times 2
11. GunGame Win 3,204 times 50
12. Rampage (5 kills) 2,266 times 4
13. Drop the Bomb 644 times -2
14. Mega Kill (6 kills) 506 times 5
15. Ownage (7 kills) 118 times 6
16. Ultra Kill (8 kills) 24 times 7
17. Killing Spree (9 kills) 13 times 8
18. Plant the Bomb 2 times 10
19. Unstoppable (11 kills) 1 times 10

Generated in real-time by HLstatsX Community Edition 1.5.6 - [Admin]